Italian Grand Prix · Monza
Autodromo Nazionale Monza
F1 track map, lap length and every winner since 1950.
Round 13 of the 2026 calendar: Italian Grand Prix, September 6.
- Lap
- 5.793km
- Direction
- Clockwise
- First GP
- 1950
- Races
- 76
- Top speed
- 340km/h, sim.
Simulated hot lap
Timed on the fastest lap of the 2026 Italian Grand Prix: 1:23.504, Kimi Antonelli.
How is this lap worked out?
It is a model, not telemetry. The radius of every corner on the drawing limits the speed through it, with more grip the faster the car goes, as downforce gives. In between, the car accelerates and brakes as hard as a Formula 1 car can, so it slows before each corner rather than at it. Grip is then tuned until the lap matches the real time above: the clock is real, the speeds, gears and pedal traces are estimates.
Monza at a glance
- Location
- Monza, Italy
- Circuit type
- Permanent circuitClockwise
- Lap length
- 5.793 km3.60 miles
- Latest race distance
- 53 laps307.0 km in 2026
- First Formula 1 race
- 1950Italian Grand Prix, won by Nino Farina
- Latest Formula 1 race
- 2026Italian Grand Prix, won by Kimi Antonelli
- Most wins
- Lewis Hamilton, Michael Schumacher5 wins each
- Most successful team
- Ferrari20 wins
- Fastest lap of the latest race
- 1:23.504Kimi Antonelli, 2026 Italian Grand Prix
Most wins at Monza
World Championship races only, 1950–2026.
Drivers
- Lewis Hamilton5
- Michael Schumacher5
- Max Verstappen3
- Sebastian Vettel3
- Rubens Barrichello3
Teams
- Ferrari20
- McLaren10
- Mercedes8
- Williams6
- Red Bull5
Every Formula 1 winner at Monza
76 races, newest first.
| Year | Grand Prix | Winner | Team | Laps |
|---|---|---|---|---|
| 2026 | Italian Grand Prix | Kimi Antonelli | Mercedes | 53 |
| 2025 | Italian Grand Prix | Max Verstappen | Red Bull | 53 |
| 2024 | Italian Grand Prix | Charles Leclerc | Ferrari | 53 |
| 2023 | Italian Grand Prix | Max Verstappen | Red Bull | 51 |
| 2022 | Italian Grand Prix | Max Verstappen | Red Bull | 53 |
| 2021 | Italian Grand Prix | Daniel Ricciardo | McLaren | 53 |
| 2020 | Italian Grand Prix | Pierre Gasly | AlphaTauri | 53 |
| 2019 | Italian Grand Prix | Charles Leclerc | Ferrari | 53 |
| 2018 | Italian Grand Prix | Lewis Hamilton | Mercedes | 53 |
| 2017 | Italian Grand Prix | Lewis Hamilton | Mercedes | 53 |
| 2016 | Italian Grand Prix | Nico Rosberg | Mercedes | 53 |
| 2015 | Italian Grand Prix | Lewis Hamilton | Mercedes | 53 |
Show the 64 earlier winners
| Year | Grand Prix | Winner | Team | Laps |
|---|---|---|---|---|
| 2014 | Italian Grand Prix | Lewis Hamilton | Mercedes | 53 |
| 2013 | Italian Grand Prix | Sebastian Vettel | Red Bull | 53 |
| 2012 | Italian Grand Prix | Lewis Hamilton | McLaren | 53 |
| 2011 | Italian Grand Prix | Sebastian Vettel | Red Bull | 53 |
| 2010 | Italian Grand Prix | Fernando Alonso | Ferrari | 53 |
| 2009 | Italian Grand Prix | Rubens Barrichello | Brawn | 53 |
| 2008 | Italian Grand Prix | Sebastian Vettel | Toro Rosso | 53 |
| 2007 | Italian Grand Prix | Fernando Alonso | McLaren | 53 |
| 2006 | Italian Grand Prix | Michael Schumacher | Ferrari | 53 |
| 2005 | Italian Grand Prix | Juan Pablo Montoya | McLaren | 53 |
| 2004 | Italian Grand Prix | Rubens Barrichello | Ferrari | 53 |
| 2003 | Italian Grand Prix | Michael Schumacher | Ferrari | 53 |
| 2002 | Italian Grand Prix | Rubens Barrichello | Ferrari | 53 |
| 2001 | Italian Grand Prix | Juan Pablo Montoya | Williams | 53 |
| 2000 | Italian Grand Prix | Michael Schumacher | Ferrari | 53 |
| 1999 | Italian Grand Prix | Heinz-Harald Frentzen | Jordan | 53 |
| 1998 | Italian Grand Prix | Michael Schumacher | Ferrari | 53 |
| 1997 | Italian Grand Prix | David Coulthard | McLaren | 53 |
| 1996 | Italian Grand Prix | Michael Schumacher | Ferrari | 53 |
| 1995 | Italian Grand Prix | Johnny Herbert | Benetton | 53 |
| 1994 | Italian Grand Prix | Damon Hill | Williams | 53 |
| 1993 | Italian Grand Prix | Damon Hill | Williams | 53 |
| 1992 | Italian Grand Prix | Ayrton Senna | McLaren | 53 |
| 1991 | Italian Grand Prix | Nigel Mansell | Williams | 53 |
| 1990 | Italian Grand Prix | Ayrton Senna | McLaren | 53 |
| 1989 | Italian Grand Prix | Alain Prost | McLaren | 53 |
| 1988 | Italian Grand Prix | Gerhard Berger | Ferrari | 51 |
| 1987 | Italian Grand Prix | Nelson Piquet | Williams | 50 |
| 1986 | Italian Grand Prix | Nelson Piquet | Williams | 51 |
| 1985 | Italian Grand Prix | Alain Prost | McLaren | 51 |
| 1984 | Italian Grand Prix | Niki Lauda | McLaren | 51 |
| 1983 | Italian Grand Prix | Nelson Piquet | Brabham | 52 |
| 1982 | Italian Grand Prix | René Arnoux | Renault | 52 |
| 1981 | Italian Grand Prix | Alain Prost | Renault | 52 |
| 1979 | Italian Grand Prix | Jody Scheckter | Ferrari | 50 |
| 1978 | Italian Grand Prix | Niki Lauda | Brabham | 40 |
| 1977 | Italian Grand Prix | Mario Andretti | Team Lotus | 52 |
| 1976 | Italian Grand Prix | Ronnie Peterson | March | 52 |
| 1975 | Italian Grand Prix | Clay Regazzoni | Ferrari | 52 |
| 1974 | Italian Grand Prix | Ronnie Peterson | Team Lotus | 52 |
| 1973 | Italian Grand Prix | Ronnie Peterson | Team Lotus | 55 |
| 1972 | Italian Grand Prix | Emerson Fittipaldi | Team Lotus | 55 |
| 1971 | Italian Grand Prix | Peter Gethin | BRM | 55 |
| 1970 | Italian Grand Prix | Clay Regazzoni | Ferrari | 68 |
| 1969 | Italian Grand Prix | Jackie Stewart | Matra-Ford | 68 |
| 1968 | Italian Grand Prix | Denny Hulme | McLaren-Ford | 68 |
| 1967 | Italian Grand Prix | John Surtees | Honda | 68 |
| 1966 | Italian Grand Prix | Ludovico Scarfiotti | Ferrari | 68 |
| 1965 | Italian Grand Prix | Jackie Stewart | BRM | 76 |
| 1964 | Italian Grand Prix | John Surtees | Ferrari | 78 |
| 1963 | Italian Grand Prix | Jim Clark | Lotus-Climax | 86 |
| 1962 | Italian Grand Prix | Graham Hill | BRM | 86 |
| 1961 | Italian Grand Prix | Phil Hill | Ferrari | 43 |
| 1960 | Italian Grand Prix | Phil Hill | Ferrari | 50 |
| 1959 | Italian Grand Prix | Stirling Moss | Cooper-Climax | 72 |
| 1958 | Italian Grand Prix | Tony Brooks | Vanwall | 70 |
| 1957 | Italian Grand Prix | Stirling Moss | Vanwall | 87 |
| 1956 | Italian Grand Prix | Stirling Moss | Maserati | 50 |
| 1955 | Italian Grand Prix | Juan Manuel Fangio | Mercedes | 50 |
| 1954 | Italian Grand Prix | Juan Manuel Fangio | Mercedes | 80 |
| 1953 | Italian Grand Prix | Juan Manuel Fangio | Maserati | 80 |
| 1952 | Italian Grand Prix | Alberto Ascari | Ferrari | 80 |
| 1951 | Italian Grand Prix | Alberto Ascari | Ferrari | 80 |
| 1950 | Italian Grand Prix | Nino Farina | Alfa Romeo | 80 |
Could you name Monza from three corners?
Guess the F1 Track: a mystery circuit every day, zoomed in on a few corners.
Monza FAQ
- How long is a lap of Monza?
- 5.793 km (3.60 miles) on the layout Formula 1 last raced. The 2026 Italian Grand Prix was 53 laps, 307.0 km.
- Does Monza run clockwise?
- Yes. Cars go round Monza clockwise.
- Who has won the most Formula 1 races at Monza?
- Lewis Hamilton and Michael Schumacher, with 5 wins each. The most successful team is Ferrari, with 20.
- When was the first Formula 1 race at Monza?
- The 1950 Italian Grand Prix, won by Nino Farina (Alfa Romeo).
- How many Formula 1 races has Monza held?
- 76 World Championship races, from 1950 to 2026. The latest, the 2026 Italian Grand Prix, was won by Kimi Antonelli.
- What was the fastest lap of the last race at Monza?
- 1:23.504, by Kimi Antonelli in the 2026 Italian Grand Prix. The simulated lap on this page is timed on it.
More Formula 1
- Every F1 track: maps, lengths and winners for all 37 circuits.
- F1 calendar 2026: every Grand Prix of the season.
- F1 Wordle: guess the mystery driver of the day.
Race results: Jolpica-F1. Circuit outline: bacinger/f1-circuits (MIT License, © Tomislav Bacinger). Lap length and direction: Wikipedia’s list of Formula One circuits. Sportsdle is not affiliated with Formula 1, the FIA or any team.
